

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 30 | 6 | 9 | 6 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 63.1 |
| 2FGP% | 53.1% |
| 3FGP% | 33.2% |
| FT% | 73.9% |
| Off rebounds | 6.4 |
| Def rebounds | 20.6 |
| Total rebounds | 27.1 |
| Assists per game | 11.5 |
| Turnovers per game | 8.6 |
| Steals per game | 3.7 |
| Blocks per game | 1.7 |
| Points per game of opponent | 65.3 |
| Opponent 2FGP% | 53.9% |
| Opponent 3FGP% | 31.5% |
Northern State University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




